Most Recent San Bernardino Homes For Sale
| View All San Bernardino Homes For Sale | ||
|
3994 Oxford Ln, San Bernardino, CA 92404 | $467,000 5 beds 4 baths |
|
1010 Terrace Rd #121, San Bernardino, CA 92410 | $55,900 2 beds 2 baths |
|
3521 Litras Dr, San Bernardino, CA 92405 | $264,000 3 beds 2.5 baths |
Real Estate Resources |
San Bernardino Apartments
There are 352 apartments found in and near the San Bernardino area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings